| Conformance | SJ/T 11140-2012 6.12 | GB/T 457-2008 5.1, JIS P8115-2001, TAPPI-T511-OM 2008, ISO 5626:1993, ASTM D2176-2016 | ||
|
Controller
|
Touchscreen
|
Touchscreen | ||
| Test station | Single | Single | ||
| Folding angle | 90°±2° | 135±2° | ||
| Folding speed | 6 cycle/sec (one 90° folding = one cycle) | 175±10 cpm | ||
| Test load | 2.5N | 4.91, 9.81, 14.72N | ||
| Drive system | Servo motor | Servo motor | ||
| Power | 1∮ AC220V 50/60Hz (or specify) | 1∮ AC 220V 50/60Hz (or specify) | ||
| Folding head | ||||
| Specifications |
Radius of curvature+specimen thickness clamping range (optional)
|
Radius of curvature+specimen thickness clamping range (optional) | ||
|
※Three sets included as standard; additional sets must be purchased separately
|
※One set included as standard; additional sets must be purchased separately | |||
|
Radius of curvature (mm)
|
Specimen thickness clamping range (mm) |
Radius of curvature (mm)
|
Specimen thickness clamping range (mm) | |
| 0.5 | Customer-specified | 0.38 | 0~0.25 | |
| 1 | 0.5 | 0.25~0.5 | ||
| 3.5 | 0.8 | 0.5~0.75 | ||
| 1 | 0.75~1 | |||
| 1.5 | 1~1.25 | |||

