Cooling option | With cooling system | Without cooling system | ||||
Model | GT-7014-E30C | GT-7014-E50C | GT-7014-E30 | GT-7014-E50 | GT-7014-E30 | GT-7014-E50 |
(Dual heating stations) | (Dual heating stations) | |||||
Heating plate | 300mm×300mm | 400mm×400mm | 300mm×300mm | 400mm×400mm | 300mm×300mm | 400mm×400mm |
Load resolution | 0.1ton | |||||
Load accuracy | ≤0.5ton | |||||
Temp. range | Ambient temp. to 300℃ | |||||
Temp. accuracy | ≤100℃: ±1.0℃ | |||||
≤200℃: ±2.0℃ | ||||||
≤300℃: ±3.0℃ | ||||||
Display | Dedicated touchscreen controller | |||||
Loading system | Hydraulic loading system | |||||
Piston size | f200mm diameter | |||||
Dimensions (approx.) (W×D×H) | 120×92×165 cm | |||||
Power | 3∮, 4 wire, 380V, 50Hz (or specify) |
- Dynamic & Fatigue Testing Machines
- Electromechanical UTMs
- Static Hydraulic UTMs
- Rheometers & Mooney Viscometers
- Plastics & Adhesive Tape Testers
- Rubber & Tire Testers
- Footwear & Leather Testers
- Environmental Chambers
- Paper,Cardboard & Carton Testers
- Fabric & Textile Testers
- Electrical Cable & Plug Testers
- Sports Equipment Testers
- Luggage & Office Furniture Testers
- Automotive Material Testing
- Miscellaneous Instruments
- Grips
- Other Brands
WeChat Public
www.gotech.biz