| Temp. | Room temp.~200℃(usually at 120℃ temp.) |
| Temperature Control | PID+SCR |
| Loard | 50,100,200,500,1000g×3 sets |
| Thickness Gauge | 0.01~10mm×3 sets |
| Dimension(W×D×H) | 122×58×175cm |
| Weight | 150kg |
| Power | 1∮,220V,21A(or specified by buyer) |
It’s used to test the deformation rate of specimen under a specified load and temperature.
| Temp. | Room temp.~200℃(usually at 120℃ temp.) |
| Temperature Control | PID+SCR |
| Loard | 50,100,200,500,1000g×3 sets |
| Thickness Gauge | 0.01~10mm×3 sets |
| Dimension(W×D×H) | 122×58×175cm |
| Weight | 150kg |
| Power | 1∮,220V,21A(or specified by buyer) |

WeChat Public

www.gotech.biz
Copyright © 2021 高铁检测仪器(东莞)有限公司 保留所有权利. 粤ICP备18135710号