Model | GT-7005-C7S | GT-7005-C7M | GT-7005-C7L | GT-7005-C7X | GT-7005-C4S | GT-7005-C4M |
Temp. range | -70 to 100 °C (-70 to +150°C optional) | -40 to 100 °C(-40℃ to +150℃ optional) | ||||
Temp. display resolution | 0.01°C | |||||
Temp. fluctuation | ±0.3°C | |||||
Temp. accuracy | 100°C within ±1.0°C; 150°C within ±1.5°C (optional: 150°C) | |||||
Temp. uniformity | 100°C within : 1.0°C;150°C within : 1.5°C (optional: 150°C) | |||||
Humidity range | 15%RH to 98%RH (optional: 10%RH to 98%RH) | |||||
Humidity display resolution | 0.1%RH | |||||
Humidity deviation | ±3.0%RH | |||||
Humidity uniformity | 3.0%RH | |||||
Heating up time | -70℃ to +100℃ within 45min | -40℃ to +100℃ within 35min | ||||
-40℃ to +150℃ within 55min ((optional: 150°C) | -40℃ to +150℃ within 45min (optional: 150°C) | |||||
Cooling down time | 20 to -70 °C within 90 min | 20 to -40 °C within 60 min | ||||
(ambient temp. below 26°C w/o load) | ||||||
Communication Interface | RJ45 / >100mm(optional) | |||||
Interior dimensions (W×D×H) cm | 50×50×60 | 50×60×75 | 80×60×85 | 100×80×100 | 50×50×60 | 50×60×75 |
Exterior dimensions (W×D×H) | 100×100×150 | 100×118×165 | 130×118×180 | 160×135×195 | 100×100×150 | 100×118×165 |
Weight | — | 410 kg | 447 kg | 780 kg | 314 kg | 374 kg |
Power | 3∮ AC380V 50Hz/60Hz (or specify) | |||||
Model | GT-7005-C4L | GT-7005-C4X | GT-7005-C2X | GT-7005-C2L | GT-7005-C2M | GT-7005-C2S |
Temp. range | -40 to 100 °C (optional: -40℃ to +150℃) | -20 to 100 °C (optional: -20℃ to +150°C) | ||||
Temp. display resolution | 0.01°C | |||||
Temp. fluctuation | ±0.3°C | |||||
Temp. accuracy | 100°C within ±1.0°C; 150°C within ±1.5°C (optional150°C) | |||||
Temp. uniformity | 100°C within 1.0°C; 150°C within 1.5°C (optional150°C) | |||||
Humidity range | 15%RH to 98%RH (optional: 10%RH to 98%RH) | |||||
Humidity display resolution | 0.1%RH | |||||
Humidity deviation | ±3.0%RH | |||||
Humidity uniformity | 3.0%RH | |||||
Heating up time | -40℃ to +100℃ within 35min | -20℃ to +100℃ within 25min | ||||
-40℃ to +150℃ within 45min (optional: 150°C) | -20℃ to +150℃ within 25min (optional: 150°C) | |||||
Cooling down time | 20 to -40 °C within 60 min | 20 to -40 °C within 80 min | 20 to -20 °C within 50 min | |||
(ambient temp. below 26°C w/o load) | ||||||
Communication Interface | RJ45 / >100mm(optional) | |||||
Interior dimensions (W×D×H) cm | 80×60×85 | 100×80×100 | 100×80×100 | 80×60×85 | 50×60×75 | 50×50×60 |
Exterior dimensions (W×D×H) | 130×118×180 | 160×135×195 | 160×135×195 | 130×118×180 | 100×118×165 | 100×100×150 |
Weight | 448 kg | 585 kg | 547 kg | 405 kg | 355 kg | 316 kg |
Power | 3∮ AC380V 50Hz/60Hz (or specify) |
- Dynamic & Fatigue Testing Machines
- Electromechanical UTMs
- Static Hydraulic UTMs
- Rheometers & Mooney Viscometers
- Plastics & Adhesive Tape Testers
- Rubber & Tire Testers
- Footwear & Leather Testers
- Environmental Chambers
- Paper,Cardboard & Carton Testers
- Fabric & Textile Testers
- Electrical Cable & Plug Testers
- Sports Equipment Testers
- Luggage & Office Furniture Testers
- Automotive Material Testing
- Miscellaneous Instruments
- Grips
- Other Brands

WeChat Public

www.gotech.biz