| Model | GT-7005-T | GT-7005-AT2 |
| Temp. range | 20°C to 100°C (optional: 20°C to 150°C) | -20°C to 100°C (optional: -25 to +150°C) |
| Humidity range | 30~95%RH | |
| Temp. fluctuation | ±0.3°C | |
| Temp. deviation | ≤100°C: ±1.0°C | ≤100°C: ±1.0°C |
| ≤150°C: ±1.5°C | ≤150°C: ±1.5°C | |
| (optional: 150°C) | ||
| Temp. uniformity | ≤100°C: 1.0°C | |
| ≤150°C: 1.5°C | ||
| Temp. display resolution | 0.01℃ | |
| Humidity display resolution | 0.1%RH | |
| Humidity deviation | ±3.0%RH | ±2.0%RH |
| Humidity uniformity | 3.0%RH | |
| Heating-up time | 20°C to 100°C within 30 min | 20°C to 100°C within 30 min |
| 20°C to 150°C within 35 min | 20°C to 150°C within 35 min | |
| (optional: 150°C) | ||
| Cooling-down time | N/A | 20°C to -20°C within 60 min |
| (ambient temp. below 26°C w/o load) | ||
| Interior dimensions (W×D×H) | 40×40×50 cm | 50×40×60 cm |
| Exterior dimensions (W×D×H) | 95×90×90 cm | 110×95×105 cm |
| Weight | 140kg | 200kg |
| Power | 1∮, AC220V 50Hz/60Hz (or specify) | |
- Dynamic & Fatigue Testing Machines
- Electromechanical UTMs
- Static Hydraulic UTMs
- Rheometers & Mooney Viscometers
- Plastics & Adhesive Tape Testers
- Rubber & Tire Testers
- Footwear & Leather Testers
- Environmental Chambers
- Paper,Cardboard & Carton Testers
- Fabric & Textile Testers
- Electrical Cable & Plug Testers
- Sports Equipment Testers
- Luggage & Office Furniture Testers
- Automotive Material Testing
- Miscellaneous Instruments
- Grips
- Other Brands

WeChat Public

www.gotech.biz