Model | GT-BR-A1 | GT-BR-A2 | GT-BR-A4 | GT-BR-B1 | GT-BR-B2 | GT-BR-B4 | GT-BR-C1 | GT-BR-C2 | GT-BR-C4 | GT-BR-D1 | GT-BR-D2 | GT-BR-D4 | |
Temp. and Humid Coutrol | Balanced Temperature & Humidity control system | ||||||||||||
Temp. Range | High Temp. | 80°C | |||||||||||
升溫時間(R.T~H.T 80°C)min | 70°C | ||||||||||||
Low Temp. | -10°C | -20°C | -40°C | -10°C | -20°C | -40°C | -10°C | -20°C | -40°C | -10°C | -20°C | -40°C | |
降溫時間(R.T~H.T)min | 60 | 80 | 120 | 60 | 80 | 120 | 60 | 80 | 120 | 60 | 80 | 120 | |
Humid Range | 20~95%RH | ||||||||||||
Temp. Fluctuation | ±0.5°C | ||||||||||||
Temp. Tolerance | ±1.5°C | ||||||||||||
Temp. Uniformity | 2.0°C | ||||||||||||
Humid Stability | ± 2.5%RH | ||||||||||||
Humid Tolerance | ± 2.5%RH | ||||||||||||
Humid Uniformity | 3%RH | ||||||||||||
Interior Dimensions (W×D ×H) | 210×205×210 | 210×205×210 | 210×205×210 | 300×205×210 | 300×205×210 | 300×205×210 | 380×205×210 | 380×205×210 | 380×205×210 | 400×300×210 | 400×300×210 | 400×300×210 | |
Exterior Dimensions(W×D ×H) | 330×242×225 | 330×242×225 | 340×252×235 | 420×242×225 | 420×242×225 | 440×252×235 | 510×242×225 | 510×242×225 | 540×252×245 | 520×242×320 | 520×242×320 | 560×252×330 | |
Interior Material | Stainiess steel plate/PVC (optional) #SUS-304 | ||||||||||||
Exterior Material | PVC steel baking finish | ||||||||||||
Door Size (W×H) cm | Single opening door(85×180 cm) | ||||||||||||
Insulation | Foaming thickness of fireproof PU is 100mm | ||||||||||||
Refrigeration System | Water cooled/air cooled (optional) | ||||||||||||
Accessories | Observation window,Cable port (50mm),Chamber lamp,Reverse Osmosis device,For Windows recorder software | ||||||||||||
Power 3∮,AC380V | 40A | 45A | 50A | 55A | 60A | 65A | 60A |
- Dynamic & Fatigue Testing Machines
- Electromechanical UTMs
- Static Hydraulic UTMs
- Rheometers & Mooney Viscometers
- Plastics & Adhesive Tape Testers
- Rubber & Tire Testers
- Footwear & Leather Testers
- Environmental Chambers
- Paper,Cardboard & Carton Testers
- Fabric & Textile Testers
- Electrical Cable & Plug Testers
- Sports Equipment Testers
- Luggage & Office Furniture Testers
- Automotive Material Testing
- Miscellaneous Instruments
- Grips
- Other Brands

WeChat Public

www.gotech.biz