| Control system | PLC+HMI |
| Temperature range | -50℃~150℃ |
| Temperature accuracy | ±2℃ |
| Test station | 16 |
| Counter | 16 |
| Deformation range | 10mm~60mm(adjustable) |
| Deformation accuracy | ±1mm |
| Tensile speed | 60~300 cpm(adjustable) |
| Tensile speed accuracy | ±5cpm |
| Interior dimension (W×D×H) | 50cm×50cm×60cm |
| Exterior dimension (W×D×H) | 90cm×140cm×180cm |
| Weight (approx.) | 612kg |
| Power | 1∮ AC 220V 50Hz (or specify) |
*Specification and content are subjected to change without notice.

