| Sensor | Load cell | |
| Display | Leader II testing software | |
| Capacity | 100 kN (bead unseating test) | |
| 50kN (vertical stiffness & plunger energy tests) | ||
| 45 kN (lateral stiffness & longitudinal stiffness tests) | ||
| 500 N·m (torsion stiffness test) | ||
| Unit | kgf, lbf, N, kN, gf, kPa, Mpa | |
| Load resolution | 1/500000 | |
| Load accuracy | ±0.5% | |
| Travel range (lateral & longitudinal directions) | 0.1 mm to 150.0 mm | |
| Travel accuracy (lateral & longitudinal directions) | ±0.5% | |
| Test speed (lateral & longitudinal directions) | 0.1 mm/min to 250.0 mm/min | |
| Speed accuracy (lateral & longitudinal directions) | ±0.5% | |
| Travel range (vertical direction) | 0.1 mm to 100.0 mm | |
| Travel accuracy (vertical direction) | ±0.5% | |
| Test speed (vertical direction) | 0.1 mm/min to 250.0 mm/min | |
| Speed accuracy (vertical direction) | ±0.5% | |
| Twisting angle range | 0.1° to 15.0° | |
| Twisting angle accuracy | ±0.5° | |
| Twisting speed | 0.1°/min to 15.0°/min | |
| Twisting speed accuracy | ±0.5% | |
| Tire outer diameter | f45 mm to f1500 mm | |
| Plunger size | f8.0×80.0 (mm) | |
| f19.0×200.0 (mm) | ||
| f32.0×330.0 (mm) | ||
| f38.0×330.0 (mm) | ||
| Motor | AC servo motor | |
| Control system | U70 control system | |
| Sample rate | 200 times/sec | |
| Communication interface | RJ45 | |
| Dimension (approx.) | Main unit (W×D×H) | 310 cm × 135 cm × 400 cm |
| Control cabinet (W×D×H) | 100 cm ×60 cm ×118 cm | |
| Power | 3∮, 4-wire, 380V, 50Hz (or specify) | |
*Specification and content are subjected to change without notice.

