Upper compression platen(mm) | 2 | 3 | 4 | 5 | 6 | 8 | 10 | |||||||
Mass of weight(g) | 3 | 7 | 7 | 16 | 13 | 28 | 20 | 44 | 29 | 63 | 51 | 113 | 80 | 176 |
Indicator | Digital | |||||||||||||
Measuring range | 0.001~12.7mm | |||||||||||||
Measuring accuracy | ±0.001mm | |||||||||||||
Throat depth | 59mm | |||||||||||||
Dimension (approx.)(W×D×H) | 110×140×240mm |
- Dynamic & Fatigue Testing Machines
- Electromechanical UTMs
- Static Hydraulic UTMs
- Rheometers & Mooney Viscometers
- Plastics & Adhesive Tape Testers
- Rubber & Tire Testers
- Footwear & Leather Testers
- Environmental Chambers
- Paper,Cardboard & Carton Testers
- Fabric & Textile Testers
- Electrical Cable & Plug Testers
- Sports Equipment Testers
- Luggage & Office Furniture Testers
- Automotive Material Testing
- Miscellaneous Instruments
- Grips
- Other Brands
WeChat Public
www.gotech.biz