Pendulum shaft | Diameter of 12.5±1.0mm | |
Impact energy | 0.68± 0.02J | |
Distance from the center of bob to the center of hub | 152±2mm | |
Pendulum bob | Diameter of 57±1mm, thickness of 20±1mm | |
Striker head | 35±2mm long, 20±1mm wide, radius of 3.0±0.5mm, 6±0.5mm thick | |
Distance from the striker tip to the center of the bob | 63.5±2mm | |
Test speed | 60 blows/min | |
Counter | LCD display, 0~999,999 (adjustable) | |
Dimensions (approx.)(W×D×H) | Main unit | 43 cm×43 cm×54 cm |
Control cabinet | 18 cm×21 cm×20 cm | |
Weight (approx.) | 70 kg | |
Power | 1∮ AC220V 50Hz (or specify) |
- Dynamic & Fatigue Testing Machines
- Electromechanical UTMs
- Static Hydraulic UTMs
- Rheometers & Mooney Viscometers
- Plastics & Adhesive Tape Testers
- Rubber & Tire Testers
- Footwear & Leather Testers
- Environmental Chambers
- Paper,Cardboard & Carton Testers
- Fabric & Textile Testers
- Electrical Cable & Plug Testers
- Sports Equipment Testers
- Luggage & Office Furniture Testers
- Automotive Material Testing
- Miscellaneous Instruments
- Grips
- Other Brands
WeChat Public
www.gotech.biz