Testing System | U62 |
Speciman Size | 250×100mm |
Total weight of slider | 700±15g |
Sensing device | LOAD CELL |
Capacity | 50kgf,Accuracy 0.25% |
Displacement sensor | Rotary encoder |
Speed And Stroke | 800±100mm/min ,stroke 400mm |
Test System | HMI+PLC |
Speciman Size | 250×150mm |
Total weight of slider | 300±5g |
Tilting speed of platform | 15±2°/min |
Sensor of tilt angle | Rotary encoder |
Microswitch thrust | 40mN~80 mN |
Dynamic thrust of slider | 3N |
Dimension(W×D×H) | L150cm×W50cm×H80cm |
Weight(approx) | 150kgf |
Power | 1∮220V,50/60Hz(or specify) |
- Dynamic & Fatigue Testing Machines
- Electromechanical UTMs
- Static Hydraulic UTMs
- Rheometers & Mooney Viscometers
- Plastics & Adhesive Tape Testers
- Rubber & Tire Testers
- Footwear & Leather Testers
- Environmental Chambers
- Paper,Cardboard & Carton Testers
- Fabric & Textile Testers
- Electrical Cable & Plug Testers
- Sports Equipment Testers
- Luggage & Office Furniture Testers
- Automotive Material Testing
- Miscellaneous Instruments
- Grips
- Other Brands
WeChat Public
www.gotech.biz