Conformance | QB/T 2171 | CNS 1083, | QB/T1333 | SATRA TM50-2018 |
BS EN 16732 | ||||
Reciprocating stroke | 75mm | 82.5 ±7.5mm | 200 mm | 63.5±1.5 mm |
Reciprocating speed | — | 60±6 cpm | ||
Width of lateral grips | 25±2mm | |||
Applied force during test | — | Lateral:18N/per grip | ||
Longitudinal:22N | ||||
Mass of longitudinal grips | 0.28 to 0.34 kg | — | ||
Counter | LCD display, 0 to 99,999,999 | LCD display, 0 to 99,999,999 (adjustable) | ||
Dimensions (W×D×H) | 66x33x54 cm | 66x32.5x57.3 cm | ||
Weight (approx.) | 60 kg | — | ||
Power | 1∮ AC220V 3A | 1∮ AC 220V 50Hz 200W (or specify) |
- Dynamic & Fatigue Testing Machines
- Electromechanical UTMs
- Static Hydraulic UTMs
- Rheometers & Mooney Viscometers
- Plastics & Adhesive Tape Testers
- Rubber & Tire Testers
- Footwear & Leather Testers
- Environmental Chambers
- Paper,Cardboard & Carton Testers
- Fabric & Textile Testers
- Electrical Cable & Plug Testers
- Sports Equipment Testers
- Luggage & Office Furniture Testers
- Automotive Material Testing
- Miscellaneous Instruments
- Grips
- Other Brands
WeChat Public
www.gotech.biz