Model | High pressure | Low pressure | |
Conformance | GB/T 1539 | ISO 2758, GB/T 454, TAPPI T403 | ASTM D3786, ASTM D3786M-18 |
Capacity | 100 kg/c㎡ | 16 kgf/c㎡ | |
Clamping force | 0 to 50 kgf/c㎡( adjustable) | 0 to 25 kgf/c㎡ (adjustable) | |
Pressing speed | 170±15 mL/min | 95±5 ml/min | |
Sensor | Pressure transducers | ||
Indicator | U20 | ||
Inner dia. of upper clamp | 31.5 mm | 30.48 mm | 31.5±0.1 mm |
Inner dia. of lower clamp | 31.5 mm | 33.1±0.1 mm | 31.5±0.1 mm |
Power | 1∮, AC220V, 50/60Hz, 3A (or specify) |
- Dynamic & Fatigue Testing Machines
- Electromechanical UTMs
- Static Hydraulic UTMs
- Rheometers & Mooney Viscometers
- Plastics & Adhesive Tape Testers
- Rubber & Tire Testers
- Footwear & Leather Testers
- Environmental Chambers
- Paper,Cardboard & Carton Testers
- Fabric & Textile Testers
- Electrical Cable & Plug Testers
- Sports Equipment Testers
- Luggage & Office Furniture Testers
- Automotive Material Testing
- Miscellaneous Instruments
- Grips
- Other Brands
WeChat Public
www.gotech.biz