Model | High pressure | Low pressure | |
Conformance | GB/T 1539 | ISO 2758, GB/T 454, TAPPI T403 | ASTM D3786-2018, ASTM D3786M-18 |
Detector | Infrared sensor | ||
Display | LCD display | ||
Sensor | Pressure transducer | ||
Capacity | 100 kgf/c㎡ | 16 kgf/c㎡ | |
Pumping rate | 170±15 mL/min | 95±5 mL/min | |
Inner dia. of upper clamp | 31.5±0.1 mm | 30.48 mm | 31.5±0.1 mm |
Inner dia. of lower clamp | 31.5±0.1 mm | 33.1±0.1 mm | 31.5±0.1 mm |
Grip type | Pneumatic grip | ||
Pressure range | Pressure gauge :0 to 50 kg/c㎡ | ||
Compressed air≥ 6 kg/c㎡ | |||
Hydraulic oil | ASTM D3786-2018: 96% glycerin, 4% distilled water; other standards: 85% glycerin, 15% distilled water | ||
Dimensions (W×D×H) | 50×37×56cm | ||
Weight (approx.) | 89.5 kg | ||
Power | 1∮, AC 220V, 50/60Hz, 3A (or specify) |
- Dynamic & Fatigue Testing Machines
- Electromechanical UTMs
- Static Hydraulic UTMs
- Rheometers & Mooney Viscometers
- Plastics & Adhesive Tape Testers
- Rubber & Tire Testers
- Footwear & Leather Testers
- Environmental Chambers
- Paper,Cardboard & Carton Testers
- Fabric & Textile Testers
- Electrical Cable & Plug Testers
- Sports Equipment Testers
- Luggage & Office Furniture Testers
- Automotive Material Testing
- Miscellaneous Instruments
- Grips
- Other Brands
WeChat Public
www.gotech.biz