Capacity | Charpy | 1.0J, 2.75J, 5.5J, 7.5J, 15J, 25J |
Izod | 1.0J.2.75J, 5.5J, 7.5J, 11J, 22J | |
Impact speed | Charpy | 2.9 m/s; 3.8 m/s |
Izod | 3.46 m/s | |
Test angle | 150° | |
Angle resolution | 0.01° | |
Energy resolution | 0.01J | |
Controller | PLC+HMI | |
Language | Simplified Chinese, Traditional Chinese and English | |
Communication port | USB | |
Cryogenic temperature range | room~-60°C | |
Temperature resolution | 0.1 °C | |
Temp. fluctuation | +/-0.5°C | |
Dimension (W×D×H) | 160 × 70 × 120cm | |
Weight (approx.) | 450kg | |
Power | 1φAC220V (or user-defined) |
*Specification and content are subjected to change without notice.