| Control method | PLC touchscreen (traditional Chinese / simplified Chinese / english),electromgnetic-controlled strke,anti-second-bump device. |
| Testing height | 0~2000 mm |
| Stroke resolution | 0.1 mm |
| Rising speed | 12 m/min |
| Specimen | Ø20~630 mm, (L) 300 mm |
| Motor | AC servomotor,speed : 12 m / min |
| Striker | Diffierent types according to different standards |
| Capacity | Max. 313.6 J |
| Impact speed | 6.26 m/s (When test height is 2 m) |
| Power | 1∮,AC220V,5A(Specified by user) |
| Dimension (W×D×H) | 110 × 57 × 380 cm |
| Weight (approx.) | 700 kg |
*Specification and content are subjected to change without notice.

